| 题目 | 出版刊物全称/会议名称/论著出版社 |
| Nonlinear saturation of reverse shear Alfvén eigenmodes induced by kinetic electrons | Nuclear Fusion |
| Enhancement of neoclassical impurity density up/down asymmetry and Pfirsch–Schlüter transport due to the plasma elongation in the tokamak plasmas | Nuclear Fusion |
| Effect of negative triangularity on the bulk ions co-current rotation caused by the ion orbit loss at the edge of the tokamak plasmas | Nuclear Fusion |
| Estimation of carbon dust particle lifetime in a radio-frequency thermal plasma | Physica Scripta |
| BITS: an efficient transport solver based on a collocation method with B-spline basis | Plasma Science and Technology |
| Beam absorption factor and absorbed torque after EAST NBI upgrade | Fusion Engineering and Design |
| The Effect of plasma beta on error field penetration in radio-frequency wave heated plasmas in EAST | Nuclear Fusion |
| EAST discharge prediction without integrating simulation results | Nuclear Fusion |
| A machine-learning-based tool for last closed magnetic flux surface reconstruction on tokamaks | Nuclear Fusion |
| Threshold density for toroidal rotation reversal bifurcation induced by symmetry breaking | Physics of Plasmas |
| Secondary electron emission impact on the tungsten dust particle in a plasma with super-extensive electrons | Contributions to Plasma Physics |
| Resonant mode effects on rotation braking induced by n = 1 resonant magnetic perturbations in the EAST tokamak | Nuclear Fusion |
| A Robust and Fast Data Management System for Machine-Learning Research of Tokamaks | IEEE Transactions on Plasma Science |
| Extension of ELM suppression window using n = 4 RMPs in EAST | Nuclear Fusion |
| Simulation of neutral beam current drive on EAST tokamak | Physics of Plasmas |
| Modeling of toroidal momentum transport induced by neoclassical toroidal viscosity torque for ITER scenarios | Nuclear Fusion |
| A Data integration tool for the integrated modeling and analysis for EAST | Fusion Engineering and Design |
| Applying FAIR4RS principles to develop an integrated modeling environment for the magnetic confinement fusion | Scientific Data |
| 负三角形变托卡马克位形下高能量离子激发鱼骨模的模拟研究 | 物理学报(ACTA PHYSICA SINICA) |
| Investigation of alpha-particle transport by Alfvén eigenmodes in CFETR using a simplified diffusion model | Nuclear Fusion |
| The effect of plasma toroidal rotation on n = 1 resonant magnetic perturbation field penetration under low neutral beam injection torque in EAST | Nuclear Fusion |
| Fast equilibrium reconstruction by deep learning on EAST tokamak | AIP Advance |
| Gyrokinetic Particle-in-Cell simulation of the effect of compressional magnetic perturbations on the microscopic instabilities in Tokamak | Computer Physics Communications |
| Closed corner divertor with B × grad B away from the divertor: a promising divertor scenario for tokamak power exhaust | Plasma Science and Technology |
| Linear analysis of plasma pressure-driven mode in reversed shear cylindrical tokamak plasmas |
Chin. Phys. B |
| Tungsten transport due to the neoclassical toroidal viscosity induced by resonant magnetic perturbation in the EAST tokamak | Physics of Plasmas |
| Global gyrokinetic simulation of edge coherent mode in EAST |
Nuclear Fusion |
| The effect of the diamagnetic drift on geodesic acoustic modes in tokamak plasmas | Physics of Plasmas |
| Gyrokinetic simulations of core turbulence and thermal transport in the high-βP discharge on EAST |
Plasma Physics and Controlled Fusion |
| Experimental Validation of a Kinetic Ballooning Mode in High-Performance High-Bootstrap Current Fraction Fusion Plasmas | Physical Review Letters |